contract vehicles
The Multiple Award Schedules (MAS) program is the premier Government acquisition program in place today.
As the fastest, easiest and most effective contracting vehicle available to worldwide US Federal Agencies and State and Local Governments, the GSA schedules offer the following benefits:
- GSA has already determined prices to be fair and reasonable.
- All contracts awarded under the MAS program are compliant with applicable Federal Acquisition Regulations (FAR).
- Administrative time reduced.
- Quick turn-around time.
- Prompt payment terms.
Incidental items (i.e. material) may be added to a task order as long as it results in the lowest overall cost, the appropriate procurement regulations have been applied, and the price has been determined fair and reasonable.
No maximum order limitation; customers can use the MAS vehicle to support large-scale multi-million dollar development systems.
Click the following link to review our current GSA Schedules:
| CONTRACTS | DESCRIPTIONS |
|---|---|
| NAVSEA Seaport-e | Provide engineering, financial management, logistics management, program management. |
| GSA 8(a) STARS | Provide equipment and services to research, develop, upgrade, install, fabricate, test, operate, maintain and support new and existing platforms, systems and subsystems. |
| GSA Schedule 70 | Provide Information Technology systems and services to federal, state and local government agencies. |
| PES | Provide Concept Development, Requirements Analysis, System Design, Engineering, Integration, Test and Evaluation, Acquisition, and Life Cycle Management. |
| AMCOM Express | Provide Technical Domain. |
| CR2 | Provide Equipment and Services. |
| EAGLE | Provide Infrastructure Engineering Design, Development Implementation & Integration; and Operations & Maintenance. |
| GRIDS | Provide Systems Fabrication & Hardware Integration, Software Integration & Procurement, Version Changes, Tracking System, Technical Support, and Technical Documentation. |
| ITES IIS | Provide Business Process Engineering, Information Systems Security, Information Asurance, Information Technology Services, Software/Middleware Development, Enterprise Design, Integration & Consolidation, Education, Training & Program Management, Systems Operation & Maintenance, and Network Support. |
| JT&E | Provide Joint Feasibility Studies, Joint Tests, Quick Reaction Tests, and Other Tests and Evaluation Activities. |
| NAVAIR TSC II | Provide Technology Base Curriculum, Electronic Classrooms & Computer Laboratories, Training Support Analysis, Development & Support. |
| S3 | Provide Engineering, Logistics, and Business Operations Support. |
| GSA VETS | Provide Systems Operations & Maintenance and Information Systems Engineering. |
| GSA VETS | Provide IT Services. |
© 2009. Engineering Systems Solutions.

